Stop Overpaying Trading Fees
Compare CEX vs Hyperliquid See How Much You Can Save
Compare CEX vs Hyperliquid trading fees. Save up to 70% and get an exclusive 15% discount unlocked by our 5000 HYPE stake.
MAXUPRead-only. We only analyze your public trading data to compare Hyperliquid vs CEX fees. No transactions required.
Are You Overpaying Trading Fees?
Most traders still use centralized exchanges like Binance, Bybit, or OKX — paying high trading fees on every trade. Hyperliquid offers significantly lower fees, but many traders don’t realize how much they can actually save.
At $1M monthly trading volume, the fee difference between CEX and Hyperliquid can easily exceed $1,000 per month. With a 15% referral discount, your savings grow even further.
Fees Alpha helps you compare Hyperliquid vs CEX fees, calculate savings, and access an exclusive 15% fee discount via our personally staked 5000 HYPE referral access. You can also track real-time HYPE buybacks and burns.
Compare Exchanges Side-by-Side
| Exchange | Type | KYC | Maker↕ | Taker↑ | Funding (24h)↕ | Volume | Best |
|---|---|---|---|---|---|---|---|
| Hyperliquid | DEX | No | 0.010% | 0.045% | 0.002% | $3.2B | Best |
| Binance | CEX | Yes | 0.020% | 0.050% | 0.009% | $18.4B | |
| OKX | CEX | Yes | 0.020% | 0.050% | 0.007% | $5.1B | |
| Kraken | CEX | Yes | 0.020% | 0.050% | 0.008% | $1.2B | |
| Bybit | CEX | Yes | 0.020% | 0.055% | 0.008% | $6.3B | |
| Gate | CEX | Yes | 0.020% | 0.055% | 0.009% | $1.5B | |
| Bitget | CEX | Yes | 0.020% | 0.060% | 0.009% | $2.4B | |
| Coinbase | CEX | Yes | 0.040% | 0.060% | 0.010% | $1.8B |
Calculate Your Fee Savings
Fees are calculated using taker rates, since most traders place taker orders.
How Fees Alpha Works
Centralized exchanges (CEX) charge trading fees, funding, and hidden spreads. Hyperliquid offers transparent on-chain pricing with lower total costs.
Base Exchange Fees by VIP Tier
| Tier | 14-Day Volume | Taker | Maker |
|---|---|---|---|
| VIP 0 | < $5M | 0.045% | 0.015% |
| VIP 1 | $5M–$25M | 0.040% | 0.012% |
| VIP 2 | $25M–$100M | 0.035% | 0.008% |
| VIP 3 | $100M–$500M | 0.030% | 0.004% |
| VIP 4 | $500M–$2B | 0.028% | 0.000% |
| VIP 5 | $2B–$7B | 0.026% | 0.000% |
| VIP 6 | > $7B | 0.024% | 0.000% |
At high trading volume, even small fee differences matter. Traders can save thousands monthly by choosing lower-fee platforms.
Compare CEX vs Hyperliquid
Compare trading fees, funding rates, and spreads across centralized exchanges and Hyperliquid. Small differences in fees can lead to large savings at scale.